ARHIVE Public Dir Image resize 2.0 Image Crop 1.0 Rss reader 1.0 WEB Chat
Šeit ir info par:

codes, script, code, codes, html script, xhtml, php, php code, php script, sample php, php coding, php kodi, php skripti, javascript, javascript code, sample javascript, javascript kodi, javascript skripti, Google maps

Saites:
http://www.webappers.com/ - Resources for Web Developers
http://visualjquery.com/1.1.2.html - Jquery
http://translate.meta.ua - Tulkošana
http://sorgalla.com/projects/jcarousel - jQuery carousel
http://www.famfamfam.com/lab/icons/ - Bezmaksas ikonas
http://www.html-kit.com/favicon/ - favicon tool
http://gmaps-samples-v3.googlecode.com/svn/trunk/geocoder/v3-geocoder-tool.html - Google maps geocoder
http://www.newtyne.com/then_do/index.php?action=artikel&cat=12&id=29&artlang=en - Excel lauku formatēšana
http://www.google.com/addurl - Pieteikt lapu googlei
http://www.google.com/webmasters - Pieteikt lapu googlei
http://www.google.lv/intl/lv/add_url.html - Pieteikt lapu googlei
http://css.maxdesign.com.au/listutorial - Tutoriaals par "LIST"
http://translit.ru - Translit
http://www.beautifyphp.com - PHP beautify
http://econym.org.uk/gmap - Google Maps tutorial
http://www.freetemplatesonline.com - Templates
Users history:
180.76.6.29 ... Mozilla/5.0 (compatible; Baiduspider/2.0... 12.05.21 07:26:42 36
208.115.113.86 ... Mozilla/5.0 (compatible; Ezooms/1.0; ezo... 12.05.21 06:53:07 1103
88.153.118.54 http://codes.lv/code... Mozilla/5.0 (Windows NT 6.1; WOW64; rv:1... 12.05.21 05:38:53 105
180.76.5.48 ... Mozilla/5.0 (compatible; Baiduspider/2.0... 12.05.21 05:02:48 40
180.76.5.162 ... Mozilla/5.0 (compatible; Baiduspider/2.0... 12.05.21 04:05:30 28
180.76.5.103 ... Mozilla/5.0 (compatible; Baiduspider/2.0... 12.05.21 02:53:40 48
109.200.2.42 ... Mozilla/4.0 (compatible; MSIE 6.0; Windo... 12.05.21 01:19:27 1
180.76.6.222 ... Mozilla/5.0 (compatible; Baiduspider/2.0... 12.05.21 01:06:05 22
180.76.6.231 ... Mozilla/5.0 (compatible; Baiduspider/2.0... 12.05.21 00:51:42 23
208.115.111.70 ... Mozilla/5.0 (compatible; Ezooms/1.0; ezo... 12.05.21 00:36:28 1355
180.76.5.56 ... Mozilla/5.0 (compatible; Baiduspider/2.0... 12.05.20 19:00:53 44
95.108.217.251 ... Mozilla/5.0 (compatible; YandexBot/3.0; ... 12.05.20 17:29:29 5130
180.76.5.145 ... Mozilla/5.0 (compatible; Baiduspider/2.0... 12.05.20 16:05:12 39
180.76.5.55 ... Mozilla/5.0 (compatible; Baiduspider/2.0... 12.05.20 15:14:56 31
180.76.5.89 ... Mozilla/5.0 (compatible; Baiduspider/2.0... 12.05.20 15:14:43 39
180.76.5.96 ... Mozilla/5.0 (compatible; Baiduspider/2.0... 12.05.20 13:34:20 40
180.76.5.192 ... Mozilla/5.0 (compatible; Baiduspider/2.0... 12.05.20 13:05:45 21
180.76.5.50 ... Mozilla/5.0 (compatible; Baiduspider/2.0... 12.05.20 12:51:12 43
180.76.5.110 ... Mozilla/5.0 (compatible; Baiduspider/2.0... 12.05.20 11:53:44 41
87.194.162.194 ... Mozilla/5.0 (compatible; MJ12bot/v1.4.3;... 12.05.20 10:06:41 10
189.21.195.4 ... Mozilla/5.0 (Windows NT 5.2; WOW64) Appl... 12.05.20 09:32:23 1
180.76.5.98 ... Mozilla/5.0 (compatible; Baiduspider/2.0... 12.05.20 06:54:03 43
78.30.248.11 ... Mozilla/5.0 (compatible; MJ12bot/v1.4.3;... 12.05.20 06:36:05 1
180.76.6.21 ... Mozilla/5.0 (compatible; Baiduspider/2.0... 12.05.20 04:44:39 32
180.76.5.149 ... Mozilla/5.0 (compatible; Baiduspider/2.0... 12.05.20 04:01:33 32
180.76.6.227 ... Mozilla/5.0 (compatible; Baiduspider/2.0... 12.05.20 03:11:17 19
180.76.6.224 ... Mozilla/5.0 (compatible; Baiduspider/2.0... 12.05.20 02:35:37 23
180.76.5.93 ... Mozilla/5.0 (compatible; Baiduspider/2.0... 12.05.20 02:21:12 47
180.76.5.100 ... Mozilla/5.0 (compatible; Baiduspider/2.0... 12.05.20 01:45:07 44
150.70.172.203 ... Mozilla/4.0 (compatible; MSIE 6.0; Windo... 12.05.19 23:57:37 1
91.66.160.74 ... Mozilla/5.0 (compatible; MJ12bot/v1.4.3;... 12.05.19 23:34:50 3
212.93.105.13 ... Mozilla/5.0 (Windows NT 6.1; WOW64; rv:1... 12.05.19 23:34:35 3
66.249.72.84 ... Mediapartners-Google... 12.05.19 23:33:51 27
204.236.226.210 ... ia_archiver (+http://www.alexa.com/site/... 12.05.19 16:25:28 121
92.85.48.86 ... Java/1.6.0_22... 12.05.19 15:29:27 7
180.76.5.163 ... Mozilla/5.0 (compatible; Baiduspider/2.0... 12.05.19 14:26:05 34
66.249.72.4 ... Mozilla/5.0 (compatible; Googlebot/2.1; ... 12.05.19 13:58:16 7
180.76.5.161 ... Mozilla/5.0 (compatible; Baiduspider/2.0... 12.05.19 13:35:48 38
180.76.5.171 ... Mozilla/5.0 (compatible; Baiduspider/2.0... 12.05.19 13:14:28 28
180.76.5.186 ... Mozilla/5.0 (compatible; Baiduspider/2.0... 12.05.19 12:52:52 21
180.76.5.54 ... Mozilla/5.0 (compatible; Baiduspider/2.0... 12.05.19 12:31:20 49
180.76.6.20 ... Mozilla/5.0 (compatible; Baiduspider/2.0... 12.05.19 11:55:15 25
180.76.5.62 ... Mozilla/5.0 (compatible; Baiduspider/2.0... 12.05.19 11:33:33 40
180.76.5.60 ... Mozilla/5.0 (compatible; Baiduspider/2.0... 12.05.19 09:34:05 36
180.76.5.155 ... Mozilla/5.0 (compatible; Baiduspider/2.0... 12.05.19 06:03:50 23
213.186.119.136 ... Mozilla/5.0 (compatible; AhrefsBot/3.0; ... 12.05.19 04:46:55 1
180.76.5.67 ... Mozilla/5.0 (compatible; Baiduspider/2.0... 12.05.19 04:03:35 30
180.76.5.137 ... Mozilla/5.0 (compatible; Baiduspider/2.0... 12.05.19 03:06:11 21
180.76.5.136 ... Mozilla/5.0 (compatible; Baiduspider/2.0... 12.05.19 02:51:55 29
180.76.5.151 ... Mozilla/5.0 (compatible; Baiduspider/2.0... 12.05.19 02:51:25 20
180.76.5.160 ... Mozilla/5.0 (compatible; Baiduspider/2.0... 12.05.19 02:30:22 30
180.76.5.66 ... Mozilla/5.0 (compatible; Baiduspider/2.0... 12.05.19 02:01:37 47
180.76.5.153 ... Mozilla/5.0 (compatible; Baiduspider/2.0... 12.05.19 01:54:28 29
91.205.96.13 ... Mozilla/5.0 (compatible; WBSearchBot/1.1... 12.05.19 01:35:37 2162
180.76.6.35 ... Mozilla/5.0 (compatible; Baiduspider/2.0... 12.05.19 01:32:55 39
180.76.5.157 ... Mozilla/5.0 (compatible; Baiduspider/2.0... 12.05.19 01:25:40 28
180.76.5.59 ... Mozilla/5.0 (compatible; Baiduspider/2.0... 12.05.19 00:28:13 32
212.50.133.153 ... Mozilla/5.0 (compatible; MJ12bot/v1.4.3;... 12.05.18 22:22:28 4
178.137.83.13 ... Mozilla/5.0 (compatible; MJ12bot/v1.4.3;... 12.05.18 22:05:17 2
129.242.252.113 ... Mozilla/5.0 (compatible; MJ12bot/v1.4.3;... 12.05.18 20:40:07 9
194.19.228.187 ... qwebiz crawler@qwebiz.lv... 12.05.18 20:02:13 4904
180.76.5.142 ... Mozilla/5.0 (compatible; Baiduspider/2.0... 12.05.18 18:47:31 28
180.76.5.141 ... Mozilla/5.0 (compatible; Baiduspider/2.0... 12.05.18 18:30:50 23
180.76.5.168 ... Mozilla/5.0 (compatible; Baiduspider/2.0... 12.05.18 17:53:27 26
180.76.5.166 ... Mozilla/5.0 (compatible; Baiduspider/2.0... 12.05.18 16:57:16 18
180.76.6.36 ... Mozilla/5.0 (compatible; Baiduspider/2.0... 12.05.18 16:21:28 29
180.76.5.143 ... Mozilla/5.0 (compatible; Baiduspider/2.0... 12.05.18 15:59:56 35
180.76.5.140 ... Mozilla/5.0 (compatible; Baiduspider/2.0... 12.05.18 15:43:58 25
77.186.157.99 ... Java/1.6.0_32... 12.05.18 15:42:34 8
180.76.5.170 ... Mozilla/5.0 (compatible; Baiduspider/2.0... 12.05.18 15:31:04 38
180.76.5.58 ... Mozilla/5.0 (compatible; Baiduspider/2.0... 12.05.18 15:24:03 47
180.76.5.90 ... Mozilla/5.0 (compatible; Baiduspider/2.0... 12.05.18 14:40:56 39
180.76.5.176 ... Mozilla/5.0 (compatible; Baiduspider/2.0... 12.05.18 13:43:20 23
180.76.5.53 ... Mozilla/5.0 (compatible; Baiduspider/2.0... 12.05.18 11:45:41 23
180.76.5.88 ... Mozilla/5.0 (compatible; Baiduspider/2.0... 12.05.18 11:19:15 43
180.76.6.223 ... Mozilla/5.0 (compatible; Baiduspider/2.0... 12.05.18 11:03:58 30
180.76.5.158 ... Mozilla/5.0 (compatible; Baiduspider/2.0... 12.05.18 09:36:37 38
180.76.5.150 ... Mozilla/5.0 (compatible; Baiduspider/2.0... 12.05.18 07:58:35 13
180.76.5.188 ... Mozilla/5.0 (compatible; Baiduspider/2.0... 12.05.18 06:53:55 20
46.109.185.49 http://codes.lv/code... Mozilla/5.0 (Windows NT 6.1; WOW64; rv:1... 12.05.18 06:50:05 837
180.76.5.159 ... Mozilla/5.0 (compatible; Baiduspider/2.0... 12.05.18 06:39:31 29
180.76.5.144 ... Mozilla/5.0 (compatible; Baiduspider/2.0... 12.05.18 05:13:08 27
180.76.5.173 ... Mozilla/5.0 (compatible; Baiduspider/2.0... 12.05.18 03:11:07 30
180.76.5.99 ... Mozilla/5.0 (compatible; Baiduspider/2.0... 12.05.18 02:35:13 50
180.76.5.138 ... Mozilla/5.0 (compatible; Baiduspider/2.0... 12.05.18 02:20:54 25
178.83.164.103 http://codes.lv/code... Mozilla/5.0 (Windows NT 6.1; WOW64) Appl... 12.05.18 02:12:48 2
180.76.5.87 ... Mozilla/5.0 (compatible; Baiduspider/2.0... 12.05.18 01:52:14 39
141.105.120.154 ... Mozilla/5.0 (compatible; OpenindexShallo... 12.05.17 23:41:43 6
207.46.199.240 ... msnbot-media/1.1 (+http://search.msn.com... 12.05.17 21:06:07 7
207.46.199.237 ... msnbot-media/1.1 (+http://search.msn.com... 12.05.17 18:57:32 5
95.172.145.202 ... Mozilla/5.0 (X11; U; Linux i686; es-ES; ... 12.05.17 18:15:30 1
87.226.95.5 http://www.google.lv... Mozilla/5.0 (Windows NT 6.1; WOW64) Appl... 12.05.17 17:15:15 2
207.46.199.215 ... msnbot-media/1.1 (+http://search.msn.com... 12.05.17 16:45:15 12
180.76.5.172 ... Mozilla/5.0 (compatible; Baiduspider/2.0... 12.05.17 15:59:33 23
207.46.199.228 ... msnbot-media/1.1 (+http://search.msn.com... 12.05.17 14:45:57 5
207.46.204.134 ... msnbot-media/1.1 (+http://search.msn.com... 12.05.17 13:53:23 7
180.76.6.37 ... Mozilla/5.0 (compatible; Baiduspider/2.0... 12.05.17 13:43:16 31
180.76.5.91 ... Mozilla/5.0 (compatible; Baiduspider/2.0... 12.05.17 11:36:59 42
180.76.5.197 ... Mozilla/5.0 (compatible; Baiduspider/2.0... 12.05.17 08:35:56 25
207.46.199.232 ... msnbot-media/1.1 (+http://search.msn.com... 12.05.17 07:44:50 1
207.46.194.41 ... msnbot-media/1.1 (+http://search.msn.com... 12.05.17 07:41:18 7
207.46.199.250 ... msnbot-media/1.1 (+http://search.msn.com... 12.05.17 07:29:39 6
207.46.199.248 ... msnbot-media/1.1 (+http://search.msn.com... 12.05.17 04:45:05 8
180.76.5.193 ... Mozilla/5.0 (compatible; Baiduspider/2.0... 12.05.17 04:31:38 17
207.46.199.244 ... msnbot-media/1.1 (+http://search.msn.com... 12.05.17 03:41:12 6
207.46.194.114 ... msnbot-media/1.1 (+http://search.msn.com... 12.05.17 03:19:25 1
207.46.194.118 ... msnbot-media/1.1 (+http://search.msn.com... 12.05.17 03:12:20 7
180.76.5.101 ... Mozilla/5.0 (compatible; Baiduspider/2.0... 12.05.17 02:36:47 43
180.76.5.57 ... Mozilla/5.0 (compatible; Baiduspider/2.0... 12.05.17 02:08:15 39
180.76.5.148 ... Mozilla/5.0 (compatible; Baiduspider/2.0... 12.05.17 02:05:35 25
207.46.194.65 ... msnbot-media/1.1 (+http://search.msn.com... 12.05.17 01:37:27 16
207.46.199.219 ... msnbot-media/1.1 (+http://search.msn.com... 12.05.17 01:27:48 9
180.76.5.63 ... Mozilla/5.0 (compatible; Baiduspider/2.0... 12.05.16 23:20:51 37
201.168.22.50 ... Mozilla/5.0 (Macintosh; U; PPC Mac OS X;... 12.05.16 22:22:29 1
180.76.5.177 ... Mozilla/5.0 (compatible; Baiduspider/2.0... 12.05.16 20:36:56 21
213.186.127.12 ... Mozilla/5.0 (compatible; AhrefsBot/3.0; ... 12.05.16 13:17:12 1
194.19.228.184 ... qwebiz crawler@qwebiz.lv... 12.05.16 10:56:09 7087
180.76.6.232 ... Mozilla/5.0 (compatible; Baiduspider/2.0... 12.05.16 07:31:54 17
180.76.5.146 ... Mozilla/5.0 (compatible; Baiduspider/2.0... 12.05.16 04:32:32 30
180.76.6.233 ... Mozilla/5.0 (compatible; Baiduspider/2.0... 12.05.16 02:30:39 13
180.76.5.183 ... Mozilla/5.0 (compatible; Baiduspider/2.0... 12.05.16 00:20:14 27
180.76.5.190 ... Mozilla/5.0 (compatible; Baiduspider/2.0... 12.05.15 23:10:41 24
180.76.5.167 ... Mozilla/5.0 (compatible; Baiduspider/2.0... 12.05.15 22:06:03 36
207.46.194.91 ... msnbot-media/1.1 (+http://search.msn.com... 12.05.15 18:04:25 11
180.76.5.139 ... Mozilla/5.0 (compatible; Baiduspider/2.0... 12.05.15 17:46:30 23
86.124.162.119 ... Mozilla/5.0 (X11; U; Linux i686 (x86_64)... 12.05.15 16:01:24 2
176.9.148.196 ... Mozilla/5.0 (compatible; SISTRIX Crawler... 12.05.15 13:26:04 3
207.46.194.150 ... msnbot-media/1.1 (+http://search.msn.com... 12.05.15 13:25:09 4
180.76.5.92 ... Mozilla/5.0 (compatible; Baiduspider/2.0... 12.05.15 13:03:19 25
109.86.192.200 ... Mozilla/5.0 (compatible; MJ12bot/v1.4.3;... 12.05.15 10:55:06 10
77.184.1.105 ... Java/1.6.0_32... 12.05.15 08:49:30 8
82.33.181.60 ... Mozilla/5.0 (compatible; MJ12bot/v1.4.3;... 12.05.15 07:57:51 18
207.46.194.79 ... msnbot-media/1.1 (+http://search.msn.com... 12.05.15 03:00:15 6
180.76.5.165 ... Mozilla/5.0 (compatible; Baiduspider/2.0... 12.05.15 00:53:15 35
180.76.6.28 ... Mozilla/5.0 (compatible; Baiduspider/2.0... 12.05.15 00:18:03 34
188.36.58.9 ... Mozilla/5.0 (compatible; MJ12bot/v1.4.3;... 12.05.14 22:41:50 1
180.76.6.225 ... Mozilla/5.0 (compatible; Baiduspider/2.0... 12.05.14 20:47:52 16
180.76.5.189 ... Mozilla/5.0 (compatible; Baiduspider/2.0... 12.05.14 19:44:18 23
180.76.5.95 ... Mozilla/5.0 (compatible; Baiduspider/2.0... 12.05.14 13:04:19 40
180.76.6.213 ... Mozilla/5.0 (compatible; Baiduspider/2.0... 12.05.14 09:06:53 13
194.19.228.186 ... qwebiz crawler@qwebiz.lv... 12.05.13 20:10:10 4454
202.169.224.85 ... Mozilla/5.0 (Windows; U; Windows NT 5.1;... 12.05.13 19:30:33 2
180.76.5.175 ... Mozilla/5.0 (compatible; Baiduspider/2.0... 12.05.13 18:04:06 27
180.76.5.107 ... Mozilla/5.0 (compatible; Baiduspider/2.0... 12.05.13 17:18:30 41
66.249.71.206 ... Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_... 12.05.13 14:59:44 23
180.76.5.180 ... Mozilla/5.0 (compatible; Baiduspider/2.0... 12.05.13 08:31:37 17
180.76.5.64 ... Mozilla/5.0 (compatible; Baiduspider/2.0... 12.05.13 03:07:39 33
208.107.186.74 ... Mozilla/5.0 (compatible; MJ12bot/v1.4.2;... 12.05.13 00:28:38 11
180.76.5.194 ... Mozilla/5.0 (compatible; Baiduspider/2.0... 12.05.12 20:16:48 23
180.76.6.211 ... Mozilla/5.0 (compatible; Baiduspider/2.0... 12.05.12 15:15:07 28
180.76.5.184 ... Mozilla/5.0 (compatible; Baiduspider/2.0... 12.05.12 14:15:46 21
123.125.71.28 ... Mozilla/5.0 (compatible; Baiduspider/2.0... 12.05.12 14:03:47 1
213.186.122.3 ... Mozilla/5.0 (compatible; AhrefsBot/3.0; ... 12.05.12 13:31:34 3
180.76.6.26 ... Mozilla/5.0 (compatible; Baiduspider/2.0... 12.05.12 12:13:29 25
180.76.5.191 ... Mozilla/5.0 (compatible; Baiduspider/2.0... 12.05.12 08:26:59 15
180.76.5.181 ... Mozilla/5.0 (compatible; Baiduspider/2.0... 12.05.12 07:38:50 22
180.76.5.61 ... Mozilla/5.0 (compatible; Baiduspider/2.0... 12.05.12 06:49:16 34
180.76.5.179 ... Mozilla/5.0 (compatible; Baiduspider/2.0... 12.05.12 06:24:51 27
180.76.5.52 ... Mozilla/5.0 (compatible; Baiduspider/2.0... 12.05.12 05:41:48 29
207.46.199.227 ... msnbot-media/1.1 (+http://search.msn.com... 12.05.12 04:45:37 13
180.76.5.154 ... Mozilla/5.0 (compatible; Baiduspider/2.0... 12.05.12 02:56:32 30
94.23.197.114 ... Mozilla/5.0 (Macintosh; U; PPC Mac OS X;... 12.05.12 00:36:04 1
180.76.5.65 ... Mozilla/5.0 (compatible; Baiduspider/2.0... 12.05.12 00:35:05 35
180.76.5.51 ... Mozilla/5.0 (compatible; Baiduspider/2.0... 12.05.11 22:12:44 40
188.165.248.204 ... Mozilla/5.0 (compatible; MJ12bot/v1.4.3;... 12.05.11 18:40:37 98
190.83.164.58 ... Mozilla/5.0 (Macintosh; Intel Mac OS X 1... 12.05.11 07:31:23 1
207.46.194.126 ... msnbot-media/1.1 (+http://search.msn.com... 12.05.10 21:18:38 12
157.55.17.143 ... Mozilla/5.0 (compatible; bingbot/2.0; +h... 12.05.09 19:28:40 1
208.107.186.80 ... Mozilla/5.0 (compatible; MJ12bot/v1.4.2;... 12.05.09 16:23:04 21
119.63.196.61 ... Mozilla/5.0 (compatible; Baiduspider/2.0... 12.05.09 07:23:57 11
119.63.196.62 ... Mozilla/5.0 (compatible; Baiduspider/2.0... 12.05.09 01:55:33 21
94.30.210.19 http://www.google.lv... Mozilla/5.0 (Windows NT 5.1; rv:12.0) Ge... 12.05.09 00:30:49 1
83.108.139.152 ... Mozilla/5.0 (compatible; MJ12bot/v1.4.3;... 12.05.08 21:51:17 1
8.18.128.46 ... Mozilla/5.0 (compatible; MJ12bot/v1.4.3;... 12.05.08 14:25:34 1
176.9.139.112 ... Mozilla/5.0 (compatible; SISTRIX Crawler... 12.05.08 12:59:37 2
108.59.8.70 ... Mozilla/5.0 (compatible; MJ12bot/v1.4.3;... 12.05.08 11:20:11 5
180.76.5.94 ... Mozilla/5.0 (compatible; Baiduspider/2.0... 12.05.08 09:49:33 39
173.242.125.191 ... Mozilla/5.0 (compatible; MJ12bot/v1.4.3;... 12.05.08 01:36:35 94
66.249.71.209 ... Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_... 12.05.07 23:33:56 29
38.101.148.126 ... Mozilla/5.0 (compatible; discobot/2.0; +... 12.05.07 16:02:29 3
180.76.5.164 ... Mozilla/5.0 (compatible; Baiduspider/2.0... 12.05.07 12:14:35 22
66.249.72.116 ... Mozilla/5.0 (compatible; Googlebot/2.1; ... 12.05.07 07:33:17 63
119.63.196.30 ... Mozilla/5.0 (compatible; Baiduspider/2.0... 12.05.07 04:51:51 9
83.171.179.163 ... Mozilla/5.0 (compatible; MJ12bot/v1.4.3;... 12.05.07 03:39:35 1
202.46.50.85 ... Mozilla... 12.05.07 00:38:25 1
202.46.51.60 ... Mozilla... 12.05.07 00:34:36 1
116.66.204.131 ... Mozilla/5.0 (X11; U; SunOS sun4u; de-DE;... 12.05.06 23:59:37 1
91.201.64.4 ... Mozilla/5.0 (Windows; U; Windows NT 5.0;... 12.05.06 22:40:00 17
119.63.196.29 ... Mozilla/5.0 (compatible; Baiduspider/2.0... 12.05.06 21:18:46 13
157.55.18.26 ... Mozilla/5.0 (compatible; bingbot/2.0; +h... 12.05.06 19:48:53 1
178.137.80.19 http://codes.lv/code... Mozilla/4.0 (compatible; MSIE 6.0; Windo... 12.05.06 14:48:16 2
119.63.196.31 ... Mozilla/5.0 (compatible; Baiduspider/2.0... 12.05.06 14:42:33 9
119.63.196.125 ... Mozilla/5.0 (compatible; Baiduspider/2.0... 12.05.06 14:00:39 7
119.63.196.95 ... Mozilla/5.0 (compatible; Baiduspider/2.0... 12.05.06 12:23:17 11
119.63.196.59 ... Mozilla/5.0 (compatible; Baiduspider/2.0... 12.05.06 11:30:28 8
180.76.6.212 ... Mozilla/5.0 (compatible; Baiduspider/2.0... 12.05.06 11:02:52 17
119.63.196.124 ... Mozilla/5.0 (compatible; Baiduspider/2.0... 12.05.06 09:53:03 19
119.63.196.28 ... Mozilla/5.0 (compatible; Baiduspider/2.0... 12.05.06 09:11:04 12
99.147.136.21 ... Mozilla/5.0 (compatible; MJ12bot/v1.4.2;... 12.05.05 17:58:48 1
180.76.6.230 ... Mozilla/5.0 (compatible; Baiduspider/2.0... 12.05.05 11:04:14 12
94.23.42.135 ... Mozilla/5.0 (compatible; MJ12bot/v1.4.3;... 12.05.05 10:30:35 72
213.93.87.91 ... Mozilla/5.0 (compatible; MJ12bot/v1.4.2;... 12.05.05 04:36:31 18
176.31.247.216 ... Mozilla/5.0 (compatible; MJ12bot/v1.4.2;... 12.05.04 20:05:30 10
176.65.164.111 ... Mozilla/4.0 (compatible; MSIE 6.0; Windo... 12.05.04 15:27:43 8
123.125.71.27 ... Mozilla/5.0 (compatible; Baiduspider/2.0... 12.05.04 13:43:00 1
69.84.207.147 ... Mozilla/4.0 (compatible; MSIE 7.0;Window... 12.05.04 08:43:52 63
207.46.13.143 ... Mozilla/5.0 (compatible; bingbot/2.0; +h... 12.05.03 22:08:21 5
180.76.5.169 ... Mozilla/5.0 (compatible; Baiduspider/2.0... 12.05.03 13:02:35 19
180.76.5.196 ... Mozilla/5.0 (compatible; Baiduspider/2.0... 12.05.03 11:15:12 27
180.76.5.178 ... Mozilla/5.0 (compatible; Baiduspider/2.0... 12.05.03 09:07:06 20
88.135.201.228 ... Mozilla/5.0 (compatible; MJ12bot/v1.4.3;... 12.05.03 07:48:32 1
88.131.106.22 ... Mozilla/5.0 (Windows; U; Windows NT 5.1;... 12.05.03 05:40:15 100
81.223.254.34 ... Mozilla/4.0 (compatible; MSIE 5.01; Wind... 12.05.02 11:15:12 1
180.76.5.187 ... Mozilla/5.0 (compatible; Baiduspider/2.0... 12.05.01 15:39:50 24
91.207.8.78 ... Mozilla/4.0 (compatible; MSIE 5.0; UNIX)... 12.05.01 15:00:23 3
66.249.72.25 ... Mozilla/5.0 (compatible; Googlebot/2.1; ... 12.05.01 07:34:20 1
76.72.167.162 ... Mozilla/5.0 (compatible; MJ12bot/v1.4.3;... 12.05.01 06:59:51 7
180.76.5.185 ... Mozilla/5.0 (compatible; Baiduspider/2.0... 12.04.30 18:00:21 22
96.2.31.16 ... Mozilla/5.0 (compatible; MJ12bot/v1.4.2;... 12.04.30 07:06:12 9
159.253.145.175 http://www.codes.lv/... intelium_bot... 12.04.30 01:50:56 292
212.64.51.51 ... Java/1.6.0_26... 12.04.29 16:26:23 28
66.249.72.1 ... Mediapartners-Google... 12.04.29 11:34:53 9
119.63.196.126 ... Mozilla/5.0 (compatible; Baiduspider/2.0... 12.04.29 10:38:19 9
180.76.5.156 ... Mozilla/5.0 (compatible; Baiduspider/2.0... 12.04.28 17:51:02 26
89.99.5.17 ... Mozilla/5.0 (compatible; MJ12bot/v1.4.3;... 12.04.28 16:34:54 3
119.63.196.94 ... Mozilla/5.0 (compatible; Baiduspider/2.0... 12.04.28 12:48:09 15
66.249.68.211 ... Mozilla/5.0 (compatible; Googlebot/2.1; ... 12.04.27 21:56:22 12
76.72.167.163 ... Mozilla/5.0 (compatible; MJ12bot/v1.4.3;... 12.04.27 20:42:10 7
66.249.67.151 ... Mozilla/5.0 (compatible; Googlebot/2.1; ... 12.04.27 14:48:05 2
212.64.78.90 ... Java/1.4.1_04... 12.04.27 01:15:27 98
180.76.5.97 ... Mozilla/5.0 (compatible; Baiduspider/2.0... 12.04.26 16:15:34 25
88.131.106.8 ... Mozilla/5.0 (Windows; U; Windows NT 5.1;... 12.04.26 06:14:07 14
65.52.111.220 ... Mozilla/4.0 (compatible; MSIE 7.0; Windo... 12.04.26 00:38:23 1
76.72.167.164 ... Mozilla/5.0 (compatible; MJ12bot/v1.4.3;... 12.04.25 21:23:41 34
176.9.30.107 ... Mozilla/5.0 (compatible; NerdByNature.Bo... 12.04.25 20:01:13 262
207.46.194.51 ... msnbot-media/1.1 (+http://search.msn.com... 12.04.25 19:43:52 7
141.105.120.150 ... Mozilla/5.0 (compatible; OpenindexShallo... 12.04.25 18:41:48 1
87.101.240.6 ... Mozilla/5.0 (Windows; U; Windows NT 5.1;... 12.04.25 05:43:11 1
66.249.72.87 ... Mozilla/5.0 (compatible; Googlebot/2.1; ... 12.04.25 02:54:36 271
176.9.148.197 ... Mozilla/5.0 (compatible; SISTRIX Crawler... 12.04.24 22:10:23 1
210.213.245.230 ... Mozilla/5.0 (Windows; U; Windows NT 5.0;... 12.04.24 19:01:48 1
88.131.106.5 ... Mozilla/5.0 (Windows; U; Windows NT 5.1;... 12.04.24 18:48:41 17
84.196.140.78 http://codes.lv/code... Mozilla/5.0 (X11; U; Linux x86_64; nl; r... 12.04.24 17:28:11 3
180.76.5.111 ... Mozilla/5.0 (compatible; Baiduspider/2.0... 12.04.24 16:56:21 31
88.198.9.123 ... fastbot crawler beta 2.0 (+http://www.fa... 12.04.24 13:33:37 122
88.131.106.6 ... Mozilla/5.0 (Windows; U; Windows NT 5.1;... 12.04.24 11:00:54 17
204.15.145.27 ... Mozilla/5.0 (X11; U; Linux i686; en-US; ... 12.04.24 07:42:22 1
95.91.60.242 ... Mozilla/5.0 (compatible; MJ12bot/v1.4.2;... 12.04.23 22:50:56 1
92.82.227.177 ... Java/1.6.0_04... 12.04.23 21:48:05 2
207.46.194.45 ... msnbot-media/1.1 (+http://search.msn.com... 12.04.23 21:14:50 4
180.76.5.182 ... Mozilla/5.0 (compatible; Baiduspider/2.0... 12.04.23 17:07:10 27
88.131.106.7 ... Mozilla/5.0 (Windows; U; Windows NT 5.1;... 12.04.23 14:13:20 14
207.46.194.43 ... msnbot-media/1.1 (+http://search.msn.com... 12.04.23 01:13:29 6
109.87.138.56 ... Mozilla/5.0 (compatible; MJ12bot/v1.4.3;... 12.04.22 17:31:29 2
91.207.5.156 http://codes.lv/code... Mozilla/4.0 (compatible; MSIE 6.0; Windo... 12.04.22 16:45:58 3
180.76.5.195 ... Mozilla/5.0 (compatible; Baiduspider/2.0... 12.04.22 12:35:03 22
207.46.194.113 ... msnbot-media/1.1 (+http://search.msn.com... 12.04.22 11:23:17 3
213.93.249.10 ... Java/1.6.0_31... 12.04.22 09:41:34 14
207.46.204.135 ... msnbot-media/1.1 (+http://search.msn.com... 12.04.22 06:13:39 10
180.76.5.147 ... Mozilla/5.0 (compatible; Baiduspider/2.0... 12.04.21 13:08:48 25
119.63.196.96 ... Mozilla/5.0 (compatible; Baiduspider/2.0... 12.04.21 03:37:40 13
119.63.196.123 ... Mozilla/5.0 (compatible; Baiduspider/2.0... 12.04.21 01:07:28 19
